17,692suburbs · updated quarterly
Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 11161–11190 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Murray Upper | QLD | 4854 | $286K | $206K | - | - |
| Mount Britton | QLD | 4742 | $286K | $206K | - | - |
| Pittsworth | QLD | 4356 | $286K | $226K | - | - |
| Garners Beach | QLD | 4852 | $286K | $222K | - | - |
| Argyll | QLD | 4721 | $286K | $206K | - | - |
| Bocobra | NSW | 2865 | $286K | $206K | - | - |
| Calamia | NSW | 2460 | $286K | $206K | - | - |
| Hermidale | NSW | 2831 | $286K | $206K | - | - |
| East Feluga | QLD | 4854 | $286K | $206K | - | - |
| Lakeland | QLD | 4871 | $286K | $206K | - | - |
| Allora | QLD | 4362 | $286K | $206K | - | - |
| Callawadda | VIC | 3381 | $286K | $206K | - | - |
| Gulngai | QLD | 4855 | $286K | $206K | - | - |
| Goodna | QLD | 4300 | $286K | $323K | - | - |
| Aurukun | QLD | 4871 | $286K | $206K | - | - |
| Mount Tyson | QLD | 4356 | $286K | $226K | - | - |
| Torbanlea | QLD | 4662 | $286K | $206K | - | - |
| Trinder Park | QLD | 4114 | $286K | $206K | - | - |
| Kialla | NSW | 2583 | $286K | $206K | - | - |
| Third Creek | NSW | 2583 | $286K | $206K | - | - |
| Tuena | NSW | 2583 | $286K | $206K | - | - |
| Towallum | NSW | 2460 | $286K | $206K | - | - |
| Claraville | QLD | 4871 | $286K | $206K | - | - |
| Carnham | NSW | 2460 | $286K | $206K | - | - |
| Bulleringa | QLD | 4871 | $286K | $206K | - | - |
| Springfield | QLD | 4871 | $286K | $206K | - | - |
| Buccarumbi | NSW | 2460 | $286K | $206K | - | - |
| Starcke | QLD | 4895 | $286K | $206K | - | - |
| Montrose | QLD | 4370 | $286K | $206K | - | - |
| Smithlea | QLD | 4385 | $286K | $144K | - | - |
Murray Upper
QLD 4854
House
$286K
Unit
$206K
Mount Britton
QLD 4742
House
$286K
Unit
$206K
Pittsworth
QLD 4356
House
$286K
Unit
$226K
Garners Beach
QLD 4852
House
$286K
Unit
$222K
Argyll
QLD 4721
House
$286K
Unit
$206K
Bocobra
NSW 2865
House
$286K
Unit
$206K
Calamia
NSW 2460
House
$286K
Unit
$206K
Hermidale
NSW 2831
House
$286K
Unit
$206K
East Feluga
QLD 4854
House
$286K
Unit
$206K
Lakeland
QLD 4871
House
$286K
Unit
$206K
Allora
QLD 4362
House
$286K
Unit
$206K
Callawadda
VIC 3381
House
$286K
Unit
$206K
Gulngai
QLD 4855
House
$286K
Unit
$206K
Goodna
QLD 4300
House
$286K
Unit
$323K
Aurukun
QLD 4871
House
$286K
Unit
$206K
Mount Tyson
QLD 4356
House
$286K
Unit
$226K
Torbanlea
QLD 4662
House
$286K
Unit
$206K
Trinder Park
QLD 4114
House
$286K
Unit
$206K
Kialla
NSW 2583
House
$286K
Unit
$206K
Third Creek
NSW 2583
House
$286K
Unit
$206K
Tuena
NSW 2583
House
$286K
Unit
$206K
Towallum
NSW 2460
House
$286K
Unit
$206K
Claraville
QLD 4871
House
$286K
Unit
$206K
Carnham
NSW 2460
House
$286K
Unit
$206K
Bulleringa
QLD 4871
House
$286K
Unit
$206K
Springfield
QLD 4871
House
$286K
Unit
$206K
Buccarumbi
NSW 2460
House
$286K
Unit
$206K
Starcke
QLD 4895
House
$286K
Unit
$206K
Montrose
QLD 4370
House
$286K
Unit
$206K
Smithlea
QLD 4385
House
$286K
Unit
$144K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.