Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 11731–11760 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Bullumwaal | VIC | 3875 | $286K | $206K | - | - |
| Ellaswood | VIC | 3875 | $286K | $206K | - | - |
| Mount Taylor | VIC | 3875 | $286K | $206K | - | - |
| Cooma North | NSW | 2630 | $286K | $206K | - | - |
| Wuk Wuk | VIC | 3875 | $286K | $206K | - | - |
| Lockridge | WA | 6054 | $286K | $274K | - | - |
| Waterholes | VIC | 3875 | $286K | $206K | - | - |
| Tabberabbera | VIC | 3875 | $286K | $206K | - | - |
| Sarsfield | VIC | 3875 | $286K | $206K | - | - |
| Coonerang | NSW | 2630 | $286K | $206K | - | - |
| Long Plain | NSW | 2630 | $286K | $206K | - | - |
| Myrrhee | VIC | 3732 | $286K | $206K | - | - |
| Granite Rock | VIC | 3875 | $286K | $206K | - | - |
| Woodglen | VIC | 3875 | $286K | $206K | - | - |
| Melwood | VIC | 3875 | $286K | $206K | - | - |
| Mcphersons Crossing | NSW | 2460 | $286K | $206K | - | - |
| Collum Collum | NSW | 2460 | $286K | $206K | - | - |
| Mooneba | NSW | 2440 | $286K | $206K | - | - |
| Pallamana | SA | 5254 | $286K | $206K | - | - |
| Sedan | SA | 5353 | $286K | $206K | - | - |
| Campbells Forest | VIC | 3556 | $286K | $206K | - | - |
| Wurruk | VIC | 3850 | $286K | $206K | - | - |
| Giffard | VIC | 3850 | $286K | $206K | - | - |
| Ryans | VIC | 3875 | $286K | $206K | - | - |
| Marthavale | VIC | 3875 | $286K | $206K | - | - |
| Sloping Main | TAS | 7186 | $286K | $206K | - | - |
| Calulu | VIC | 3875 | $286K | $206K | - | - |
| Toorooka | NSW | 2440 | $286K | $206K | - | - |
| Summer Island | NSW | 2440 | $286K | $206K | - | - |
| Eaglehawk North | VIC | 3556 | $286K | $206K | - | - |
Bullumwaal
VIC 3875
House
$286K
Unit
$206K
Ellaswood
VIC 3875
House
$286K
Unit
$206K
Mount Taylor
VIC 3875
House
$286K
Unit
$206K
Cooma North
NSW 2630
House
$286K
Unit
$206K
Wuk Wuk
VIC 3875
House
$286K
Unit
$206K
Lockridge
WA 6054
House
$286K
Unit
$274K
Waterholes
VIC 3875
House
$286K
Unit
$206K
Tabberabbera
VIC 3875
House
$286K
Unit
$206K
Sarsfield
VIC 3875
House
$286K
Unit
$206K
Coonerang
NSW 2630
House
$286K
Unit
$206K
Long Plain
NSW 2630
House
$286K
Unit
$206K
Myrrhee
VIC 3732
House
$286K
Unit
$206K
Granite Rock
VIC 3875
House
$286K
Unit
$206K
Woodglen
VIC 3875
House
$286K
Unit
$206K
Melwood
VIC 3875
House
$286K
Unit
$206K
Mcphersons Crossing
NSW 2460
House
$286K
Unit
$206K
Collum Collum
NSW 2460
House
$286K
Unit
$206K
Mooneba
NSW 2440
House
$286K
Unit
$206K
Pallamana
SA 5254
House
$286K
Unit
$206K
Sedan
SA 5353
House
$286K
Unit
$206K
Campbells Forest
VIC 3556
House
$286K
Unit
$206K
Wurruk
VIC 3850
House
$286K
Unit
$206K
Giffard
VIC 3850
House
$286K
Unit
$206K
Ryans
VIC 3875
House
$286K
Unit
$206K
Marthavale
VIC 3875
House
$286K
Unit
$206K
Sloping Main
TAS 7186
House
$286K
Unit
$206K
Calulu
VIC 3875
House
$286K
Unit
$206K
Toorooka
NSW 2440
House
$286K
Unit
$206K
Summer Island
NSW 2440
House
$286K
Unit
$206K
Eaglehawk North
VIC 3556
House
$286K
Unit
$206K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.