Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 11761–11790 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Whipstick | VIC | 3556 | $286K | $206K | - | - |
| Deptford | VIC | 3875 | $286K | $206K | - | - |
| Bengworden | VIC | 3875 | $286K | $206K | - | - |
| Lindenow South | VIC | 3875 | $286K | $206K | - | - |
| Flaggy Creek | VIC | 3875 | $286K | $206K | - | - |
| Sebastian | VIC | 3556 | $286K | $206K | - | - |
| Myers Flat | VIC | 3556 | $286K | $206K | - | - |
| Hail Creek | QLD | 4742 | $286K | $206K | - | - |
| Lake Fyans | VIC | 3381 | $286K | $206K | - | - |
| Woolamai | VIC | 3995 | $286K | $206K | - | - |
| Lance Creek | VIC | 3995 | $286K | $206K | - | - |
| Harmers Haven | VIC | 3995 | $286K | $206K | - | - |
| Wattle Bank | VIC | 3995 | $286K | $206K | - | - |
| Golden Gully | VIC | 3555 | $286K | $206K | - | - |
| Oakwood | QLD | 4670 | $286K | $206K | - | - |
| Moranbah | QLD | 4744 | $286K | $280K | - | - |
| Berriedale | TAS | 7011 | $286K | $206K | - | - |
| Pola Creek | NSW | 2440 | $286K | $206K | - | - |
| Millbank | NSW | 2440 | $286K | $206K | - | - |
| Chinghee Creek | QLD | 4285 | $286K | $276K | - | - |
| Kellevie | TAS | 7176 | $286K | $206K | - | - |
| Mount Dryden | VIC | 3381 | $286K | $206K | - | - |
| Pine Creek | QLD | 4670 | $286K | $206K | - | - |
| Avondale | QLD | 4670 | $286K | $206K | - | - |
| Kensington | QLD | 4670 | $286K | $206K | - | - |
| Ashfield | QLD | 4670 | $286K | $206K | - | - |
| Moore Park | QLD | 4670 | $286K | $206K | - | - |
| Moorland | QLD | 4670 | $286K | $206K | - | - |
| Abbotsford | QLD | 4670 | $286K | $206K | - | - |
| Glenforest | QLD | 4670 | $286K | $206K | - | - |
Whipstick
VIC 3556
House
$286K
Unit
$206K
Deptford
VIC 3875
House
$286K
Unit
$206K
Bengworden
VIC 3875
House
$286K
Unit
$206K
Lindenow South
VIC 3875
House
$286K
Unit
$206K
Flaggy Creek
VIC 3875
House
$286K
Unit
$206K
Sebastian
VIC 3556
House
$286K
Unit
$206K
Myers Flat
VIC 3556
House
$286K
Unit
$206K
Hail Creek
QLD 4742
House
$286K
Unit
$206K
Lake Fyans
VIC 3381
House
$286K
Unit
$206K
Woolamai
VIC 3995
House
$286K
Unit
$206K
Lance Creek
VIC 3995
House
$286K
Unit
$206K
Harmers Haven
VIC 3995
House
$286K
Unit
$206K
Wattle Bank
VIC 3995
House
$286K
Unit
$206K
Golden Gully
VIC 3555
House
$286K
Unit
$206K
Oakwood
QLD 4670
House
$286K
Unit
$206K
Moranbah
QLD 4744
House
$286K
Unit
$280K
Berriedale
TAS 7011
House
$286K
Unit
$206K
Pola Creek
NSW 2440
House
$286K
Unit
$206K
Millbank
NSW 2440
House
$286K
Unit
$206K
Chinghee Creek
QLD 4285
House
$286K
Unit
$276K
Kellevie
TAS 7176
House
$286K
Unit
$206K
Mount Dryden
VIC 3381
House
$286K
Unit
$206K
Pine Creek
QLD 4670
House
$286K
Unit
$206K
Avondale
QLD 4670
House
$286K
Unit
$206K
Kensington
QLD 4670
House
$286K
Unit
$206K
Ashfield
QLD 4670
House
$286K
Unit
$206K
Moore Park
QLD 4670
House
$286K
Unit
$206K
Moorland
QLD 4670
House
$286K
Unit
$206K
Abbotsford
QLD 4670
House
$286K
Unit
$206K
Glenforest
QLD 4670
House
$286K
Unit
$206K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.