Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 12001–12030 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Unumgar | NSW | 2474 | $286K | $206K | - | - |
| Loira | TAS | 7275 | $286K | $206K | - | - |
| Eungella | QLD | 4757 | $286K | $206K | - | - |
| Keysland | QLD | 4612 | $286K | $206K | - | - |
| Upper Eden Creek | NSW | 2474 | $286K | $206K | - | - |
| Buckenderra | NSW | 2630 | $286K | $206K | - | - |
| Geurie | NSW | 2831 | $286K | $206K | - | - |
| Daroobalgie | NSW | 2870 | $286K | $206K | - | - |
| Nungurner | VIC | 3909 | $286K | $206K | - | - |
| Toorloo Arm | VIC | 3909 | $286K | $206K | - | - |
| Upper Myall | NSW | 2423 | $286K | $206K | - | - |
| Joel Joel | VIC | 3381 | $286K | $206K | - | - |
| Kalimna West | VIC | 3909 | $286K | $206K | - | - |
| Deviot | TAS | 7275 | $286K | $206K | - | - |
| Exeter | TAS | 7275 | $286K | $206K | - | - |
| Mangalore | TAS | 7030 | $286K | $206K | - | - |
| Hermitage | TAS | 7030 | $286K | $206K | - | - |
| Tods Corner | TAS | 7030 | $286K | $206K | - | - |
| Broadmarsh | TAS | 7030 | $286K | $206K | - | - |
| Pontville | TAS | 7030 | $286K | $206K | - | - |
| Lower Marshes | TAS | 7030 | $286K | $206K | - | - |
| Whyalla Dc | SA | 5600 | $286K | $206K | - | - |
| Camena | TAS | 7316 | $286K | $206K | - | - |
| Armatree | NSW | 2831 | $286K | $206K | - | - |
| Ponto | NSW | 2831 | $286K | $206K | - | - |
| Tunnel | TAS | 7254 | $286K | $206K | - | - |
| Blackwall | TAS | 7275 | $286K | $206K | - | - |
| Miena | TAS | 7030 | $286K | $206K | - | - |
| Jericho | TAS | 7030 | $286K | $206K | - | - |
| Retreat | TAS | 7254 | $286K | $206K | - | - |
Unumgar
NSW 2474
House
$286K
Unit
$206K
Loira
TAS 7275
House
$286K
Unit
$206K
Eungella
QLD 4757
House
$286K
Unit
$206K
Keysland
QLD 4612
House
$286K
Unit
$206K
Upper Eden Creek
NSW 2474
House
$286K
Unit
$206K
Buckenderra
NSW 2630
House
$286K
Unit
$206K
Geurie
NSW 2831
House
$286K
Unit
$206K
Daroobalgie
NSW 2870
House
$286K
Unit
$206K
Nungurner
VIC 3909
House
$286K
Unit
$206K
Toorloo Arm
VIC 3909
House
$286K
Unit
$206K
Upper Myall
NSW 2423
House
$286K
Unit
$206K
Joel Joel
VIC 3381
House
$286K
Unit
$206K
Kalimna West
VIC 3909
House
$286K
Unit
$206K
Deviot
TAS 7275
House
$286K
Unit
$206K
Exeter
TAS 7275
House
$286K
Unit
$206K
Mangalore
TAS 7030
House
$286K
Unit
$206K
Hermitage
TAS 7030
House
$286K
Unit
$206K
Tods Corner
TAS 7030
House
$286K
Unit
$206K
Broadmarsh
TAS 7030
House
$286K
Unit
$206K
Pontville
TAS 7030
House
$286K
Unit
$206K
Lower Marshes
TAS 7030
House
$286K
Unit
$206K
Whyalla Dc
SA 5600
House
$286K
Unit
$206K
Camena
TAS 7316
House
$286K
Unit
$206K
Armatree
NSW 2831
House
$286K
Unit
$206K
Ponto
NSW 2831
House
$286K
Unit
$206K
Tunnel
TAS 7254
House
$286K
Unit
$206K
Blackwall
TAS 7275
House
$286K
Unit
$206K
Miena
TAS 7030
House
$286K
Unit
$206K
Jericho
TAS 7030
House
$286K
Unit
$206K
Retreat
TAS 7254
House
$286K
Unit
$206K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.