- Home
- Schools
- Hume Central Secondary College
- vs Penola Catholic College
School Comparison
Hume Central Secondary College vs Penola Catholic College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Broadmeadows, VIC | Broadmeadows, VIC |
| Type | Secondary | Secondary |
| Sector | Government | Catholic |
| Year Range | 7-12 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 900 | 1,000 |
| Total Enrolment | 1,093 | 1,373 |
| Boys Enrolment | 628 | 761 |
| Girls Enrolment | 465 | 612 |
| Indigenous Students | 2% | 1% |
| Language Background Other Than English | 82% | 39% |
| Teaching Staff | 135 | 170 |
| Student:Teacher Ratio | 8.1:1 | 8.1:1 |
| Suburb Median House Price | – | – |
Properties near Hume Central Secondary College
Browse homes for sale and rent near Broadmeadows.
See properties in Broadmeadows →Properties near Penola Catholic College
Browse homes for sale and rent near Broadmeadows.
See properties in Broadmeadows →© ACARA, licensed under CC BY 4.0.
