- Home
- Schools
- Pittwater High School
- vs Sacred Heart Catholic Primary School
School Comparison
Pittwater High School vs Sacred Heart Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Mona Vale, NSW | Mona Vale, NSW |
| Type | Secondary | Primary |
| Sector | Government | Catholic |
| Year Range | 7-12 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,071 | 1,104 |
| Total Enrolment | 881 | 417 |
| Boys Enrolment | 460 | 196 |
| Girls Enrolment | 421 | 221 |
| Indigenous Students | 1% | 2% |
| Language Background Other Than English | 21% | 23% |
| Teaching Staff | 62 | 25 |
| Student:Teacher Ratio | 14.2:1 | 16.7:1 |
| Suburb Median House Price | $2,330,000 | $2,330,000 |
Properties near Pittwater High School
Browse homes for sale and rent near Mona Vale.
See properties in Mona Vale →Properties near Sacred Heart Catholic Primary School
Browse homes for sale and rent near Mona Vale.
See properties in Mona Vale →© ACARA, licensed under CC BY 4.0.