- Home
- Schools
- St Mary of the Cross MacKillop Catholic Parish Primary School
- vs St Peter's School
School Comparison
St Mary of the Cross MacKillop Catholic Parish Primary School vs St Peter's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Epping, VIC | Epping, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,060 | 1,061 |
| Total Enrolment | 595 | 348 |
| Boys Enrolment | 305 | 171 |
| Girls Enrolment | 290 | 177 |
| Indigenous Students | – | 2% |
| Language Background Other Than English | 54% | 67% |
| Teaching Staff | 47 | 26 |
| Student:Teacher Ratio | 12.7:1 | 13.4:1 |
| Suburb Median House Price | – | – |
Properties near St Mary of the Cross MacKillop Catholic Parish Primary School
Browse homes for sale and rent near Epping.
See properties in Epping →Properties near St Peter's School
Browse homes for sale and rent near Epping.
See properties in Epping →© ACARA, licensed under CC BY 4.0.
