- Home
- Schools
- St Paul's School
- vs Tucker Road Bentleigh Primary School
School Comparison
St Paul's School vs Tucker Road Bentleigh Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Bentleigh, VIC | Bentleigh, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,134 | 1,120 |
| Total Enrolment | 341 | 393 |
| Boys Enrolment | 162 | 208 |
| Girls Enrolment | 179 | 185 |
| Indigenous Students | – | – |
| Language Background Other Than English | 8% | 32% |
| Teaching Staff | 28 | 27 |
| Student:Teacher Ratio | 12.2:1 | 14.6:1 |
| Suburb Median House Price | – | – |
Properties near St Paul's School
Browse homes for sale and rent near Bentleigh.
See properties in Bentleigh →Properties near Tucker Road Bentleigh Primary School
Browse homes for sale and rent near Bentleigh.
See properties in Bentleigh →© ACARA, licensed under CC BY 4.0.
