- Home
- Schools
- Tucker Road Bentleigh Primary School
- vs Our Lady of the Sacred Heart College
School Comparison
Tucker Road Bentleigh Primary School vs Our Lady of the Sacred Heart College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Bentleigh, VIC | Bentleigh, VIC |
| Type | Primary | Secondary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | 7-12 |
| Gender | Co-ed | Girls |
| ICSEA Score | 1,120 | 1,093 |
| Total Enrolment | 393 | 732 |
| Boys Enrolment | 208 | – |
| Girls Enrolment | 185 | 732 |
| Indigenous Students | – | – |
| Language Background Other Than English | 32% | 13% |
| Teaching Staff | 27 | 71 |
| Student:Teacher Ratio | 14.6:1 | 10.3:1 |
| Suburb Median House Price | $1,750,000 | $1,750,000 |
Properties near Tucker Road Bentleigh Primary School
Browse homes for sale and rent near Bentleigh.
See properties in Bentleigh →Properties near Our Lady of the Sacred Heart College
Browse homes for sale and rent near Bentleigh.
See properties in Bentleigh →© ACARA, licensed under CC BY 4.0.