Suburbs in postcode 2914
| Suburb | Median house |
|---|---|
| Harrison | $1,025,000 |
| Bonner | $890,000 |
| Amaroo | $1,015,000 |
| Moncrieff | $1,004,000 |
| Throsby | $1,185,000 |
| Forde | $1,150,000 |
| Jacka | $477,000 |
Medians are shown only where the state or the ABS publishes one for the suburb; each profile gives the source and period.
Schools in postcode 2914
Schools listed against the suburbs in this postcode, with their ICSEA (ACARA).
| School | ICSEA |
|---|---|
| Mother Teresa SchoolK-6 | 1102 |
| Harrison SchoolK-10 | 1058 |
| Neville Bonner Primary SchoolK-6 | 1058 |
| Amaroo SchoolK-10 | 1070 |
| Good Shepherd Primary SchoolK-6 | 1095 |
| Taqwa SchoolK-10 | 1099 |
| Throsby SchoolK-6 | 1096 |
Postcode 2914 questions
- What suburb is postcode 2914?
- Postcode 2914 covers 7 suburbs in ACT: Harrison, Bonner, Amaroo, Moncrieff, Throsby, Forde, Jacka.
- What state is postcode 2914 in?
- Postcode 2914 is in ACT, Australia.