Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 5221–5250 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Huntingwood | NSW | 2148 | $471K | $339K | - | - |
| Walliston Dc | WA | 6076 | $471K | $339K | - | - |
| Anglers Reach | NSW | 2629 | $470K | $171K | -17.5% | - |
| Redan | VIC | 3350 | $470K | $359K | - | - |
| Jambin | QLD | 4702 | $470K | $247K | - | - |
| Crinum | QLD | 4723 | $470K | $240K | - | - |
| Hogarth Range | NSW | 2469 | $470K | $168K | - | - |
| Wagaman | NT | 0810 | $470K | $326K | - | - |
| Karalee | QLD | 4306 | $470K | $286K | - | - |
| Currumbin | QLD | 4223 | $470K | $343K | - | - |
| Piesse Brook | WA | 6076 | $470K | $339K | - | - |
| Kalimna | VIC | 3909 | $470K | $206K | - | - |
| West Bungawalbin | NSW | 2471 | $470K | $240K | - | - |
| Weipa | QLD | 4874 | $470K | $368K | - | - |
| New Italy | NSW | 2472 | $470K | $240K | -52.5% | - |
| Spicers Creek | NSW | 2820 | $470K | $171K | - | - |
| Mareeba | QLD | 4880 | $470K | $268K | - | - |
| Jerrong | NSW | 2580 | $470K | $269K | +79.0% | - |
| Bouldercombe | QLD | 4702 | $470K | $247K | - | - |
| Coomba Park | NSW | 2428 | $470K | $240K | -11.3% | - |
| Walmer | NSW | 2820 | $470K | $171K | - | - |
| Mandurah | WA | 6210 | $470K | $375K | - | - |
| Mount Coot-Tha | QLD | 4066 | $469K | $338K | - | - |
| Toowong Bc | QLD | 4066 | $469K | $338K | - | - |
| Toowong Dc | QLD | 4066 | $469K | $338K | - | - |
| Torwood | QLD | 4066 | $469K | $338K | - | - |
| Mangoplah | NSW | 2652 | $469K | $199K | -21.2% | - |
| Stuartholme | QLD | 4066 | $469K | $338K | - | - |
| Morningside | QLD | 4170 | $469K | $377K | - | - |
| Glen Forbes | VIC | 3990 | $469K | $338K | - | - |
Huntingwood
NSW 2148
House
$471K
Unit
$339K
Walliston Dc
WA 6076
House
$471K
Unit
$339K
Anglers Reach
NSW 2629
House
$470K
Unit
$171K
Redan
VIC 3350
House
$470K
Unit
$359K
Jambin
QLD 4702
House
$470K
Unit
$247K
Crinum
QLD 4723
House
$470K
Unit
$240K
Hogarth Range
NSW 2469
House
$470K
Unit
$168K
Wagaman
NT 0810
House
$470K
Unit
$326K
Karalee
QLD 4306
House
$470K
Unit
$286K
Currumbin
QLD 4223
House
$470K
Unit
$343K
Piesse Brook
WA 6076
House
$470K
Unit
$339K
Kalimna
VIC 3909
House
$470K
Unit
$206K
West Bungawalbin
NSW 2471
House
$470K
Unit
$240K
Weipa
QLD 4874
House
$470K
Unit
$368K
New Italy
NSW 2472
House
$470K
Unit
$240K
Spicers Creek
NSW 2820
House
$470K
Unit
$171K
Mareeba
QLD 4880
House
$470K
Unit
$268K
Jerrong
NSW 2580
House
$470K
Unit
$269K
Bouldercombe
QLD 4702
House
$470K
Unit
$247K
Coomba Park
NSW 2428
House
$470K
Unit
$240K
Walmer
NSW 2820
House
$470K
Unit
$171K
Mandurah
WA 6210
House
$470K
Unit
$375K
Mount Coot-Tha
QLD 4066
House
$469K
Unit
$338K
Toowong Bc
QLD 4066
House
$469K
Unit
$338K
Toowong Dc
QLD 4066
House
$469K
Unit
$338K
Torwood
QLD 4066
House
$469K
Unit
$338K
Mangoplah
NSW 2652
House
$469K
Unit
$199K
Stuartholme
QLD 4066
House
$469K
Unit
$338K
Morningside
QLD 4170
House
$469K
Unit
$377K
Glen Forbes
VIC 3990
House
$469K
Unit
$338K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
Wondering what your own place is worth?
Medians tell you the suburb; an appraisal tells you your home. Get a free, no-obligation property appraisal from a top local agent, based on recent sales in your street.
Get a free property appraisal