Property Price Guide
Median house and unit prices across Australian suburbs
Showing 5221–5250 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Karangi | NSW | 2450 | $381K | $274K | -48.3% | 42d |
| Dolphin Heads | QLD | 4740 | $381K | $274K | — | — |
| Ashfield | WA | 6054 | $381K | $274K | — | — |
| Lockridge | WA | 6054 | $381K | $274K | — | — |
| Kiara | WA | 6054 | $381K | $274K | — | — |
| Grasstree Beach | QLD | 4740 | $381K | $274K | — | — |
| Bloomfield | NSW | 2800 | $381K | $274K | — | — |
| Korora | NSW | 2450 | $381K | $274K | +2.7% | 35d |
| Nana Glen | NSW | 2450 | $381K | $274K | -2.6% | 29d |
| Point Grey | WA | 6208 | $381K | $274K | — | — |
| Munghorn | NSW | 2850 | $381K | $274K | — | — |
| Moore River National Park | WA | 6503 | $381K | $274K | — | — |
| Daydream Island | QLD | 4741 | $381K | $274K | — | — |
| Hattah | VIC | 3501 | $381K | $274K | — | — |
| Redbank | NSW | 2446 | $381K | $274K | -30.6% | 44d |
| Coppabella | QLD | 4741 | $381K | $274K | — | — |
| Koorlong | VIC | 3501 | $381K | $274K | — | — |
| D’aguilar | QLD | 4514 | $381K | $274K | — | — |
| Yarras | NSW | 2446 | $381K | $274K | -57.0% | 61d |
| Carrabolla | NSW | 2311 | $381K | $274K | — | — |
| Dumbleton | QLD | 4740 | $381K | $274K | — | — |
| Adelaide Park | QLD | 4703 | $381K | $274K | — | — |
| Springside | NSW | 2800 | $381K | $274K | — | 2d |
| Crohamhurst | QLD | 4519 | $381K | $274K | — | — |
| Andergrove | QLD | 4740 | $381K | $274K | — | — |
| Yandilla | QLD | 4352 | $381K | $274K | — | — |
| Lake Haven | NSW | 2263 | $381K | $274K | +6.0% | 42d |
| Hayes Gap | NSW | 2850 | $381K | $274K | — | — |
| Rous Mill | NSW | 2477 | $381K | $274K | — | — |
| Sallys Flat | NSW | 2850 | $381K | $274K | — | — |
Karangi
NSW 2450
House
$381K
Unit
$274K
Days on Market
42d
Dolphin Heads
QLD 4740
House
$381K
Unit
$274K
Ashfield
WA 6054
House
$381K
Unit
$274K
Lockridge
WA 6054
House
$381K
Unit
$274K
Kiara
WA 6054
House
$381K
Unit
$274K
Grasstree Beach
QLD 4740
House
$381K
Unit
$274K
Bloomfield
NSW 2800
House
$381K
Unit
$274K
Korora
NSW 2450
House
$381K
Unit
$274K
Days on Market
35d
Nana Glen
NSW 2450
House
$381K
Unit
$274K
Days on Market
29d
Point Grey
WA 6208
House
$381K
Unit
$274K
Munghorn
NSW 2850
House
$381K
Unit
$274K
Moore River National Park
WA 6503
House
$381K
Unit
$274K
Daydream Island
QLD 4741
House
$381K
Unit
$274K
Hattah
VIC 3501
House
$381K
Unit
$274K
Redbank
NSW 2446
House
$381K
Unit
$274K
Days on Market
44d
Coppabella
QLD 4741
House
$381K
Unit
$274K
Koorlong
VIC 3501
House
$381K
Unit
$274K
D’aguilar
QLD 4514
House
$381K
Unit
$274K
Yarras
NSW 2446
House
$381K
Unit
$274K
Days on Market
61d
Carrabolla
NSW 2311
House
$381K
Unit
$274K
Dumbleton
QLD 4740
House
$381K
Unit
$274K
Adelaide Park
QLD 4703
House
$381K
Unit
$274K
Springside
NSW 2800
House
$381K
Unit
$274K
Days on Market
2d
Crohamhurst
QLD 4519
House
$381K
Unit
$274K
Andergrove
QLD 4740
House
$381K
Unit
$274K
Yandilla
QLD 4352
House
$381K
Unit
$274K
Lake Haven
NSW 2263
House
$381K
Unit
$274K
Days on Market
42d
Hayes Gap
NSW 2850
House
$381K
Unit
$274K
Rous Mill
NSW 2477
House
$381K
Unit
$274K
Sallys Flat
NSW 2850
House
$381K
Unit
$274K
Data sourced from state government Valuer-General offices. Updated quarterly.
