Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 5521–5550 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Vale Of Clwydd | NSW | 2790 | $445K | $240K | +3.5% | - |
| Deepdale | WA | 6532 | $445K | $285K | - | - |
| Madeley | WA | 6065 | $445K | $317K | - | - |
| Green Gully | NSW | 2850 | $445K | $274K | -35.9% | - |
| Bunya Mountains | QLD | 4405 | $445K | $206K | - | - |
| Marble Hill | SA | 5137 | $444K | $320K | - | - |
| Greenbank | QLD | 4124 | $444K | $309K | - | - |
| Djuan | QLD | 4352 | $444K | $274K | - | - |
| Parkerville | WA | 6081 | $444K | $317K | - | - |
| Mutdapilly | QLD | 4307 | $444K | $240K | - | - |
| Steels Creek | VIC | 3775 | $443K | $319K | - | - |
| Temora | NSW | 2666 | $443K | $365K | +3.7% | - |
| Tarrawarra | VIC | 3775 | $443K | $319K | - | - |
| Burges | WA | 6302 | $443K | $222K | - | - |
| Delaneys Creek | QLD | 4514 | $443K | $274K | - | - |
| Dixons Creek | VIC | 3775 | $443K | $319K | - | - |
| Christmas Hills | VIC | 3775 | $443K | $319K | - | - |
| Green Lake | VIC | 3401 | $443K | $220K | - | - |
| Rochester | VIC | 3561 | $443K | $182K | - | - |
| Innisplain | QLD | 4285 | $442K | $276K | - | - |
| Veresdale | QLD | 4285 | $442K | $276K | - | - |
| Hopeland | WA | 6125 | $442K | $348K | - | - |
| Purga | QLD | 4306 | $442K | $286K | - | - |
| Holbrook | NSW | 2644 | $441K | $198K | +37.9% | - |
| Carrington Falls | NSW | 2577 | $441K | $318K | - | - |
| Myra Vale | NSW | 2577 | $441K | $318K | - | - |
| Point Talburpin | QLD | 4165 | $441K | $318K | - | - |
| Macquarie Pass | NSW | 2577 | $441K | $318K | - | - |
| Belanglo | NSW | 2577 | $441K | $318K | - | - |
| Kardinya | WA | 6163 | $441K | $287K | - | - |
Vale Of Clwydd
NSW 2790
House
$445K
Unit
$240K
Deepdale
WA 6532
House
$445K
Unit
$285K
Madeley
WA 6065
House
$445K
Unit
$317K
Green Gully
NSW 2850
House
$445K
Unit
$274K
Bunya Mountains
QLD 4405
House
$445K
Unit
$206K
Marble Hill
SA 5137
House
$444K
Unit
$320K
Greenbank
QLD 4124
House
$444K
Unit
$309K
Djuan
QLD 4352
House
$444K
Unit
$274K
Parkerville
WA 6081
House
$444K
Unit
$317K
Mutdapilly
QLD 4307
House
$444K
Unit
$240K
Steels Creek
VIC 3775
House
$443K
Unit
$319K
Temora
NSW 2666
House
$443K
Unit
$365K
Tarrawarra
VIC 3775
House
$443K
Unit
$319K
Burges
WA 6302
House
$443K
Unit
$222K
Delaneys Creek
QLD 4514
House
$443K
Unit
$274K
Dixons Creek
VIC 3775
House
$443K
Unit
$319K
Christmas Hills
VIC 3775
House
$443K
Unit
$319K
Green Lake
VIC 3401
House
$443K
Unit
$220K
Rochester
VIC 3561
House
$443K
Unit
$182K
Innisplain
QLD 4285
House
$442K
Unit
$276K
Veresdale
QLD 4285
House
$442K
Unit
$276K
Hopeland
WA 6125
House
$442K
Unit
$348K
Purga
QLD 4306
House
$442K
Unit
$286K
Holbrook
NSW 2644
House
$441K
Unit
$198K
Carrington Falls
NSW 2577
House
$441K
Unit
$318K
Myra Vale
NSW 2577
House
$441K
Unit
$318K
Point Talburpin
QLD 4165
House
$441K
Unit
$318K
Macquarie Pass
NSW 2577
House
$441K
Unit
$318K
Belanglo
NSW 2577
House
$441K
Unit
$318K
Kardinya
WA 6163
House
$441K
Unit
$287K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.
Wondering what your own place is worth?
Medians tell you the suburb; an appraisal tells you your home. Get a free, no-obligation property appraisal from a top local agent, based on recent sales in your street.
Get a free property appraisal