Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 11251–11280 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Gowrie Park | TAS | 7306 | $286K | $206K | - | - |
| Kooralbyn | QLD | 4285 | $286K | $276K | - | - |
| Lorinna | TAS | 7306 | $286K | $206K | - | - |
| Lower Barrington | TAS | 7306 | $286K | $206K | - | - |
| Nunamara | TAS | 7259 | $286K | $206K | - | - |
| Patersonia | TAS | 7259 | $286K | $206K | - | - |
| Bellingham | TAS | 7254 | $286K | $206K | - | - |
| Golconda | TAS | 7254 | $286K | $206K | - | - |
| Lebrina | TAS | 7254 | $286K | $206K | - | - |
| Lockyer Waters | QLD | 4311 | $286K | $220K | - | - |
| Pipers Brook | TAS | 7254 | $286K | $206K | - | - |
| Lawgi Dawes | QLD | 4716 | $286K | $222K | - | - |
| Cement Mills | QLD | 4352 | $286K | $274K | - | - |
| Frankford | TAS | 7275 | $286K | $206K | - | - |
| East Launceston | TAS | 7250 | $286K | $206K | - | - |
| Steppes | TAS | 7030 | $286K | $206K | - | - |
| Booval Fair | QLD | 4304 | $286K | $206K | - | - |
| Chiltern Valley | VIC | 3683 | $286K | $206K | - | - |
| Somerset | QLD | 4876 | $286K | $206K | - | - |
| Richmond Hill | QLD | 4820 | $286K | $206K | - | - |
| Encounter Bay | SA | 5211 | $286K | $206K | - | - |
| Melton Mowbray | TAS | 7030 | $286K | $206K | - | - |
| Herdsmans Cove | TAS | 7030 | $286K | $206K | - | - |
| Interlaken | TAS | 7030 | $286K | $206K | - | - |
| Applethorpe | QLD | 4378 | $286K | $206K | - | - |
| Wilburville | TAS | 7030 | $286K | $206K | - | - |
| Liawenee | TAS | 7030 | $286K | $206K | - | - |
| Rockingham | QLD | 4854 | $286K | $206K | - | - |
| Waddamana | TAS | 7030 | $286K | $206K | - | - |
| Cramps Bay | TAS | 7030 | $286K | $206K | - | - |
Gowrie Park
TAS 7306
House
$286K
Unit
$206K
Kooralbyn
QLD 4285
House
$286K
Unit
$276K
Lorinna
TAS 7306
House
$286K
Unit
$206K
Lower Barrington
TAS 7306
House
$286K
Unit
$206K
Nunamara
TAS 7259
House
$286K
Unit
$206K
Patersonia
TAS 7259
House
$286K
Unit
$206K
Bellingham
TAS 7254
House
$286K
Unit
$206K
Golconda
TAS 7254
House
$286K
Unit
$206K
Lebrina
TAS 7254
House
$286K
Unit
$206K
Lockyer Waters
QLD 4311
House
$286K
Unit
$220K
Pipers Brook
TAS 7254
House
$286K
Unit
$206K
Lawgi Dawes
QLD 4716
House
$286K
Unit
$222K
Cement Mills
QLD 4352
House
$286K
Unit
$274K
Frankford
TAS 7275
House
$286K
Unit
$206K
East Launceston
TAS 7250
House
$286K
Unit
$206K
Steppes
TAS 7030
House
$286K
Unit
$206K
Booval Fair
QLD 4304
House
$286K
Unit
$206K
Chiltern Valley
VIC 3683
House
$286K
Unit
$206K
Somerset
QLD 4876
House
$286K
Unit
$206K
Richmond Hill
QLD 4820
House
$286K
Unit
$206K
Encounter Bay
SA 5211
House
$286K
Unit
$206K
Melton Mowbray
TAS 7030
House
$286K
Unit
$206K
Herdsmans Cove
TAS 7030
House
$286K
Unit
$206K
Interlaken
TAS 7030
House
$286K
Unit
$206K
Applethorpe
QLD 4378
House
$286K
Unit
$206K
Wilburville
TAS 7030
House
$286K
Unit
$206K
Liawenee
TAS 7030
House
$286K
Unit
$206K
Rockingham
QLD 4854
House
$286K
Unit
$206K
Waddamana
TAS 7030
House
$286K
Unit
$206K
Cramps Bay
TAS 7030
House
$286K
Unit
$206K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.