Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 12061–12090 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Germania | VIC | 3381 | $286K | $206K | - | - |
| Tambo Upper | VIC | 3885 | $286K | $206K | - | - |
| Yarrunga | VIC | 3677 | $286K | $206K | - | - |
| Franklin | TAS | 7113 | $286K | $206K | - | - |
| Comara | NSW | 2440 | $286K | $206K | - | - |
| Halls Gap | VIC | 3381 | $286K | $206K | - | - |
| Prentice North | VIC | 3685 | $286K | $206K | - | - |
| Bonnie Doon | VIC | 3720 | $286K | $206K | - | - |
| Wongungarra | VIC | 3862 | $286K | $206K | - | - |
| Fitzgerald Bay | SA | 5601 | $286K | $206K | - | - |
| Douglas Point South | SA | 5601 | $286K | $206K | - | - |
| Badja | NSW | 2630 | $286K | $206K | - | - |
| Nimmo | NSW | 2630 | $286K | $206K | - | - |
| Swan Hill Pioneer | VIC | 3585 | $286K | $206K | - | - |
| Speewa | VIC | 3585 | $286K | $206K | - | - |
| Ironmungy | NSW | 2630 | $286K | $206K | - | - |
| Tamleugh | VIC | 3669 | $286K | $206K | - | - |
| Dangelong | NSW | 2630 | $286K | $206K | - | - |
| Norong Central | VIC | 3685 | $286K | $206K | - | - |
| Frying Pan | NSW | 2630 | $286K | $206K | - | - |
| Eskdale | VIC | 3701 | $286K | $206K | - | - |
| Baringhup | VIC | 3463 | $286K | $206K | - | - |
| Lake Lonsdale | VIC | 3381 | $286K | $206K | - | - |
| Campbells Bridge | VIC | 3381 | $286K | $206K | - | - |
| Barkly | VIC | 3381 | $286K | $206K | - | - |
| Beachlands | WA | 6530 | $286K | $240K | - | - |
| Walmer | VIC | 3463 | $286K | $206K | - | - |
| Budgee Budgee | VIC | 3862 | $286K | $206K | - | - |
| Loyetea | TAS | 7316 | $286K | $206K | - | - |
| Waterford | VIC | 3862 | $286K | $206K | - | - |
Germania
VIC 3381
House
$286K
Unit
$206K
Tambo Upper
VIC 3885
House
$286K
Unit
$206K
Yarrunga
VIC 3677
House
$286K
Unit
$206K
Franklin
TAS 7113
House
$286K
Unit
$206K
Comara
NSW 2440
House
$286K
Unit
$206K
Halls Gap
VIC 3381
House
$286K
Unit
$206K
Prentice North
VIC 3685
House
$286K
Unit
$206K
Bonnie Doon
VIC 3720
House
$286K
Unit
$206K
Wongungarra
VIC 3862
House
$286K
Unit
$206K
Fitzgerald Bay
SA 5601
House
$286K
Unit
$206K
Douglas Point South
SA 5601
House
$286K
Unit
$206K
Badja
NSW 2630
House
$286K
Unit
$206K
Nimmo
NSW 2630
House
$286K
Unit
$206K
Swan Hill Pioneer
VIC 3585
House
$286K
Unit
$206K
Speewa
VIC 3585
House
$286K
Unit
$206K
Ironmungy
NSW 2630
House
$286K
Unit
$206K
Tamleugh
VIC 3669
House
$286K
Unit
$206K
Dangelong
NSW 2630
House
$286K
Unit
$206K
Norong Central
VIC 3685
House
$286K
Unit
$206K
Frying Pan
NSW 2630
House
$286K
Unit
$206K
Eskdale
VIC 3701
House
$286K
Unit
$206K
Baringhup
VIC 3463
House
$286K
Unit
$206K
Lake Lonsdale
VIC 3381
House
$286K
Unit
$206K
Campbells Bridge
VIC 3381
House
$286K
Unit
$206K
Barkly
VIC 3381
House
$286K
Unit
$206K
Beachlands
WA 6530
House
$286K
Unit
$240K
Walmer
VIC 3463
House
$286K
Unit
$206K
Budgee Budgee
VIC 3862
House
$286K
Unit
$206K
Loyetea
TAS 7316
House
$286K
Unit
$206K
Waterford
VIC 3862
House
$286K
Unit
$206K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.