- Home
- Schools
- All Saints' School
- vs Boonah State School
School Comparison
All Saints' School vs Boonah State School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Boonah, QLD | Boonah, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,018 | 948 |
| Total Enrolment | 137 | 104 |
| Boys Enrolment | 67 | 48 |
| Girls Enrolment | 70 | 56 |
| Indigenous Students | 3% | 13% |
| Language Background Other Than English | 2% | 5% |
| Teaching Staff | 13 | 11 |
| Student:Teacher Ratio | 10.5:1 | 9.5:1 |
| Suburb Median House Price | $720,000 | $720,000 |
Properties near All Saints' School
Browse homes for sale and rent near Boonah.
See properties in Boonah →Properties near Boonah State School
Browse homes for sale and rent near Boonah.
See properties in Boonah →© ACARA, licensed under CC BY 4.0.