- Home
- Schools
- Allora P-10 State School
- vs St Patrick's School
School Comparison
Allora P-10 State School vs St Patrick's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Allora, QLD | Allora, QLD |
| Type | Combined | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-10 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 951 | 1,014 |
| Total Enrolment | 211 | 84 |
| Boys Enrolment | 117 | 45 |
| Girls Enrolment | 94 | 39 |
| Indigenous Students | 9% | 6% |
| Language Background Other Than English | – | 4% |
| Teaching Staff | 25 | 11 |
| Student:Teacher Ratio | 8.4:1 | 7.6:1 |
| Suburb Median House Price | $286,000 | $286,000 |
Properties near Allora P-10 State School
Browse homes for sale and rent near Allora.
See properties in Allora →Properties near St Patrick's School
Browse homes for sale and rent near Allora.
See properties in Allora →© ACARA, licensed under CC BY 4.0.