- Home
- Schools
- Banyan Fields Primary School
- vs St Joachim's School
School Comparison
Banyan Fields Primary School vs St Joachim's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Carrum Downs, VIC | Carrum Downs, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 987 | 1,052 |
| Total Enrolment | 517 | 328 |
| Boys Enrolment | 273 | 149 |
| Girls Enrolment | 244 | 179 |
| Indigenous Students | 4% | 1% |
| Language Background Other Than English | 29% | 38% |
| Teaching Staff | 44 | 28 |
| Student:Teacher Ratio | 11.8:1 | 11.7:1 |
| Suburb Median House Price | $775,000 | $775,000 |
Properties near Banyan Fields Primary School
Browse homes for sale and rent near Carrum Downs.
See properties in Carrum Downs →Properties near St Joachim's School
Browse homes for sale and rent near Carrum Downs.
See properties in Carrum Downs →© ACARA, licensed under CC BY 4.0.