- Home
- Schools
- Boonah State School
- vs All Saints' School
School Comparison
Boonah State School vs All Saints' School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Boonah, QLD | Boonah, QLD |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 948 | 1,018 |
| Total Enrolment | 104 | 137 |
| Boys Enrolment | 48 | 67 |
| Girls Enrolment | 56 | 70 |
| Indigenous Students | 13% | 3% |
| Language Background Other Than English | 5% | 2% |
| Teaching Staff | 11 | 13 |
| Student:Teacher Ratio | 9.5:1 | 10.5:1 |
| Suburb Median House Price | $720,000 | $720,000 |
Properties near Boonah State School
Browse homes for sale and rent near Boonah.
See properties in Boonah →Properties near All Saints' School
Browse homes for sale and rent near Boonah.
See properties in Boonah →© ACARA, licensed under CC BY 4.0.