- Home
- Schools
- Broome Primary School
- vs Roebuck Primary School
School Comparison
Broome Primary School vs Roebuck Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Broome, WA | Broome, WA |
| Type | Primary | Primary |
| Sector | Government | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 856 | 1,006 |
| Total Enrolment | 335 | 339 |
| Boys Enrolment | 183 | 176 |
| Girls Enrolment | 152 | 163 |
| Indigenous Students | 54% | 13% |
| Language Background Other Than English | 55% | 13% |
| Teaching Staff | 33 | 26 |
| Student:Teacher Ratio | 10.2:1 | 13.0:1 |
| Suburb Median House Price | $429,000 | $429,000 |
Properties near Broome Primary School
Browse homes for sale and rent near Broome.
See properties in Broome →Properties near Roebuck Primary School
Browse homes for sale and rent near Broome.
See properties in Broome →© ACARA, licensed under CC BY 4.0.