- Home
- Schools
- Creekside K-9 College
- vs Christ the Priest Catholic Primary School
School Comparison
Creekside K-9 College vs Christ the Priest Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caroline Springs, VIC | Caroline Springs, VIC |
| Type | Combined | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-9 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,018 | 1,062 |
| Total Enrolment | 1,287 | 494 |
| Boys Enrolment | 656 | 246 |
| Girls Enrolment | 631 | 248 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 71% | 32% |
| Teaching Staff | 97 | 44 |
| Student:Teacher Ratio | 13.3:1 | 11.2:1 |
| Suburb Median House Price | – | – |
Properties near Creekside K-9 College
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →Properties near Christ the Priest Catholic Primary School
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →© ACARA, licensed under CC BY 4.0.
