- Home
- Schools
- David Scott School
- vs St Francis Xavier School
School Comparison
David Scott School vs St Francis Xavier School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Frankston, VIC | Frankston, VIC |
| Type | Special | Primary |
| Sector | Independent | Catholic |
| Year Range | 10-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 987 | 1,042 |
| Total Enrolment | 129 | 155 |
| Boys Enrolment | 59 | 79 |
| Girls Enrolment | 70 | 76 |
| Indigenous Students | 8% | 1% |
| Language Background Other Than English | 2% | 43% |
| Teaching Staff | 11 | 16 |
| Student:Teacher Ratio | 11.7:1 | 9.7:1 |
| Suburb Median House Price | – | – |
Properties near David Scott School
Browse homes for sale and rent near Frankston.
See properties in Frankston →Properties near St Francis Xavier School
Browse homes for sale and rent near Frankston.
See properties in Frankston →© ACARA, licensed under CC BY 4.0.
