- Home
- Schools
- Emmanuel Catholic Primary School
- vs Northview State School
School Comparison
Emmanuel Catholic Primary School vs Northview State School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Mount Pleasant, QLD | Mount Pleasant, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,025 | 991 |
| Total Enrolment | 597 | 331 |
| Boys Enrolment | 306 | 187 |
| Girls Enrolment | 291 | 144 |
| Indigenous Students | 7% | 11% |
| Language Background Other Than English | 8% | 12% |
| Teaching Staff | 39 | 28 |
| Student:Teacher Ratio | 15.3:1 | 11.8:1 |
| Suburb Median House Price | – | – |
Properties near Emmanuel Catholic Primary School
Browse homes for sale and rent near Mount Pleasant.
See properties in Mount Pleasant →Properties near Northview State School
Browse homes for sale and rent near Mount Pleasant.
See properties in Mount Pleasant →© ACARA, licensed under CC BY 4.0.
