- Home
- Schools
- Harrisfield Primary School
- vs St Anthony's School
School Comparison
Harrisfield Primary School vs St Anthony's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Noble Park, VIC | Noble Park, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,017 | 1,020 |
| Total Enrolment | 240 | 292 |
| Boys Enrolment | 121 | 143 |
| Girls Enrolment | 119 | 149 |
| Indigenous Students | – | – |
| Language Background Other Than English | 81% | 91% |
| Teaching Staff | 21 | 28 |
| Student:Teacher Ratio | 11.4:1 | 10.4:1 |
| Suburb Median House Price | – | – |
Properties near Harrisfield Primary School
Browse homes for sale and rent near Noble Park.
See properties in Noble Park →Properties near St Anthony's School
Browse homes for sale and rent near Noble Park.
See properties in Noble Park →© ACARA, licensed under CC BY 4.0.
