- Home
- Schools
- Heathridge Primary School
- vs Poseidon Primary School
School Comparison
Heathridge Primary School vs Poseidon Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Heathridge, WA | Heathridge, WA |
| Type | Primary | Primary |
| Sector | Government | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,011 | 1,018 |
| Total Enrolment | 191 | 267 |
| Boys Enrolment | 114 | 148 |
| Girls Enrolment | 77 | 119 |
| Indigenous Students | 5% | 5% |
| Language Background Other Than English | 13% | 22% |
| Teaching Staff | 23 | 24 |
| Student:Teacher Ratio | 8.3:1 | 11.1:1 |
| Suburb Median House Price | $382,000 | $382,000 |
Properties near Heathridge Primary School
Browse homes for sale and rent near Heathridge.
See properties in Heathridge →Properties near Poseidon Primary School
Browse homes for sale and rent near Heathridge.
See properties in Heathridge →© ACARA, licensed under CC BY 4.0.