- Home
- Schools
- International Maarif Schools of Australia
- vs St John's Catholic Primary School
School Comparison
International Maarif Schools of Australia vs St John's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Auburn, NSW | Auburn, NSW |
| Type | Combined | Primary |
| Sector | Independent | Catholic |
| Year Range | K-11 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,043 | 1,032 |
| Total Enrolment | 362 | 353 |
| Boys Enrolment | 188 | 201 |
| Girls Enrolment | 174 | 152 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 95% | 99% |
| Teaching Staff | 45 | 25 |
| Student:Teacher Ratio | 8.0:1 | 14.1:1 |
| Suburb Median House Price | $820,000 | $820,000 |
Properties near International Maarif Schools of Australia
Browse homes for sale and rent near Auburn.
See properties in Auburn →Properties near St John's Catholic Primary School
Browse homes for sale and rent near Auburn.
See properties in Auburn →© ACARA, licensed under CC BY 4.0.
