- Home
- Schools
- John Monash Science School
- vs St Peter's School
School Comparison
John Monash Science School vs St Peter's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Clayton, VIC | Clayton, VIC |
| Type | Secondary | Primary |
| Sector | Government | Catholic |
| Year Range | 10-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,127 | 1,082 |
| Total Enrolment | 656 | 133 |
| Boys Enrolment | 348 | 70 |
| Girls Enrolment | 308 | 63 |
| Indigenous Students | – | 2% |
| Language Background Other Than English | 73% | 83% |
| Teaching Staff | 66 | 16 |
| Student:Teacher Ratio | 9.9:1 | 8.3:1 |
| Suburb Median House Price | $1,290,000 | $1,290,000 |
Properties near John Monash Science School
Browse homes for sale and rent near Clayton.
See properties in Clayton →Properties near St Peter's School
Browse homes for sale and rent near Clayton.
See properties in Clayton →© ACARA, licensed under CC BY 4.0.