- Home
- Schools
- Kotara High School
- vs Trinity Catholic College
School Comparison
Kotara High School vs Trinity Catholic College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Adamstown, NSW | Adamstown, NSW |
| Type | Secondary | Secondary |
| Sector | Government | Catholic |
| Year Range | 7-12 | 7-11 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,066 | 1,090 |
| Total Enrolment | 1,130 | 849 |
| Boys Enrolment | 618 | 442 |
| Girls Enrolment | 512 | 407 |
| Indigenous Students | 5% | 4% |
| Language Background Other Than English | 13% | 14% |
| Teaching Staff | 90 | 81 |
| Student:Teacher Ratio | 12.6:1 | 10.5:1 |
| Suburb Median House Price | $899,500 | $899,500 |
Properties near Kotara High School
Browse homes for sale and rent near Adamstown.
See properties in Adamstown →Properties near Trinity Catholic College
Browse homes for sale and rent near Adamstown.
See properties in Adamstown →© ACARA, licensed under CC BY 4.0.