- Home
- Schools
- Mary Immaculate Primary School
- vs Junction Park State School
School Comparison
Mary Immaculate Primary School vs Junction Park State School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Annerley, QLD | Annerley, QLD |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,040 | 1,104 |
| Total Enrolment | 67 | 470 |
| Boys Enrolment | 32 | 219 |
| Girls Enrolment | 35 | 251 |
| Indigenous Students | 3% | 5% |
| Language Background Other Than English | 51% | 37% |
| Teaching Staff | 8 | 40 |
| Student:Teacher Ratio | 8.4:1 | 11.8:1 |
| Suburb Median House Price | – | – |
Properties near Mary Immaculate Primary School
Browse homes for sale and rent near Annerley.
See properties in Annerley →Properties near Junction Park State School
Browse homes for sale and rent near Annerley.
See properties in Annerley →© ACARA, licensed under CC BY 4.0.
