- Home
- Schools
- Mayfield State School
- vs St Martin's School
School Comparison
Mayfield State School vs St Martin's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Carina, QLD | Carina, QLD |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,073 | 1,111 |
| Total Enrolment | 393 | 627 |
| Boys Enrolment | 187 | 280 |
| Girls Enrolment | 206 | 347 |
| Indigenous Students | 5% | 1% |
| Language Background Other Than English | 17% | 11% |
| Teaching Staff | 36 | 41 |
| Student:Teacher Ratio | 10.9:1 | 15.3:1 |
| Suburb Median House Price | $1,115,000 | $1,115,000 |
Properties near Mayfield State School
Browse homes for sale and rent near Carina.
See properties in Carina →Properties near St Martin's School
Browse homes for sale and rent near Carina.
See properties in Carina →© ACARA, licensed under CC BY 4.0.