- Home
- Schools
- Mountain Gate Primary School
- vs St Joseph's College
School Comparison
Mountain Gate Primary School vs St Joseph's College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Ferntree Gully, VIC | Ferntree Gully, VIC |
| Type | Primary | Secondary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | 7-12 |
| Gender | Co-ed | Boys |
| ICSEA Score | 1,072 | 1,052 |
| Total Enrolment | 432 | 991 |
| Boys Enrolment | 206 | 991 |
| Girls Enrolment | 226 | – |
| Indigenous Students | – | – |
| Language Background Other Than English | 33% | 4% |
| Teaching Staff | 36 | 95 |
| Student:Teacher Ratio | 12.0:1 | 10.4:1 |
| Suburb Median House Price | $897,100 | $897,100 |
Properties near Mountain Gate Primary School
Browse homes for sale and rent near Ferntree Gully.
See properties in Ferntree Gully →Properties near St Joseph's College
Browse homes for sale and rent near Ferntree Gully.
See properties in Ferntree Gully →© ACARA, licensed under CC BY 4.0.