- Home
- Schools
- Ormeau State School
- vs Lutheran Ormeau Rivers District School
School Comparison
Ormeau State School vs Lutheran Ormeau Rivers District School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Pimpama, QLD | Pimpama, QLD |
| Type | Primary | Combined |
| Sector | Government | Independent |
| Year Range | Prep-6 | Prep-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 998 | 1,056 |
| Total Enrolment | 897 | 794 |
| Boys Enrolment | 477 | 383 |
| Girls Enrolment | 420 | 411 |
| Indigenous Students | 7% | 3% |
| Language Background Other Than English | 15% | 21% |
| Teaching Staff | 66 | 62 |
| Student:Teacher Ratio | 13.6:1 | 12.8:1 |
| Suburb Median House Price | $435,000 | $435,000 |
Properties near Ormeau State School
Browse homes for sale and rent near Pimpama.
See properties in Pimpama →Properties near Lutheran Ormeau Rivers District School
Browse homes for sale and rent near Pimpama.
See properties in Pimpama →© ACARA, licensed under CC BY 4.0.