- Home
- Schools
- Parkerville Primary School
- vs The Silver Tree Steiner School
School Comparison
Parkerville Primary School vs The Silver Tree Steiner School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Parkerville, WA | Parkerville, WA |
| Type | Primary | Primary |
| Sector | Government | Independent |
| Year Range | K-6 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,023 | 948 |
| Total Enrolment | 288 | 172 |
| Boys Enrolment | 153 | 80 |
| Girls Enrolment | 135 | 92 |
| Indigenous Students | 6% | 3% |
| Language Background Other Than English | 9% | 16% |
| Teaching Staff | 22 | 20 |
| Student:Teacher Ratio | 13.1:1 | 8.6:1 |
| Suburb Median House Price | $444,000 | $444,000 |
Properties near Parkerville Primary School
Browse homes for sale and rent near Parkerville.
See properties in Parkerville →Properties near The Silver Tree Steiner School
Browse homes for sale and rent near Parkerville.
See properties in Parkerville →© ACARA, licensed under CC BY 4.0.