- Home
- Schools
- Pimpama State School
- vs Lutheran Ormeau Rivers District School
School Comparison
Pimpama State School vs Lutheran Ormeau Rivers District School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Pimpama, QLD | Pimpama, QLD |
| Type | Primary | Combined |
| Sector | Government | Independent |
| Year Range | Prep-6 | Prep-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 993 | 1,056 |
| Total Enrolment | 792 | 794 |
| Boys Enrolment | 399 | 383 |
| Girls Enrolment | 393 | 411 |
| Indigenous Students | 9% | 3% |
| Language Background Other Than English | 14% | 21% |
| Teaching Staff | 63 | 62 |
| Student:Teacher Ratio | 12.6:1 | 12.8:1 |
| Suburb Median House Price | $435,000 | $435,000 |
Properties near Pimpama State School
Browse homes for sale and rent near Pimpama.
See properties in Pimpama →Properties near Lutheran Ormeau Rivers District School
Browse homes for sale and rent near Pimpama.
See properties in Pimpama →© ACARA, licensed under CC BY 4.0.