- Home
- Schools
- Rangeview Primary School
- vs St John's School
School Comparison
Rangeview Primary School vs St John's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Mitcham, VIC | Mitcham, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,155 | 1,095 |
| Total Enrolment | 689 | 142 |
| Boys Enrolment | 340 | 72 |
| Girls Enrolment | 349 | 70 |
| Indigenous Students | – | 1% |
| Language Background Other Than English | 56% | 49% |
| Teaching Staff | 57 | 18 |
| Student:Teacher Ratio | 12.1:1 | 7.9:1 |
| Suburb Median House Price | $1,235,000 | $1,235,000 |
Properties near Rangeview Primary School
Browse homes for sale and rent near Mitcham.
See properties in Mitcham →Properties near St John's School
Browse homes for sale and rent near Mitcham.
See properties in Mitcham →© ACARA, licensed under CC BY 4.0.