- Home
- Schools
- St Peter's School
- vs John Monash Science School
School Comparison
St Peter's School vs John Monash Science School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Clayton, VIC | Clayton, VIC |
| Type | Primary | Secondary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | 10-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,082 | 1,127 |
| Total Enrolment | 133 | 656 |
| Boys Enrolment | 70 | 348 |
| Girls Enrolment | 63 | 308 |
| Indigenous Students | 2% | – |
| Language Background Other Than English | 83% | 73% |
| Teaching Staff | 16 | 66 |
| Student:Teacher Ratio | 8.3:1 | 9.9:1 |
| Suburb Median House Price | – | – |
Properties near St Peter's School
Browse homes for sale and rent near Clayton.
See properties in Clayton →Properties near John Monash Science School
Browse homes for sale and rent near Clayton.
See properties in Clayton →© ACARA, licensed under CC BY 4.0.
