- Home
- Schools
- Trinity Catholic College
- vs Kotara High School
School Comparison
Trinity Catholic College vs Kotara High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Adamstown, NSW | Adamstown, NSW |
| Type | Secondary | Secondary |
| Sector | Catholic | Government |
| Year Range | 7-11 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,090 | 1,066 |
| Total Enrolment | 849 | 1,130 |
| Boys Enrolment | 442 | 618 |
| Girls Enrolment | 407 | 512 |
| Indigenous Students | 4% | 5% |
| Language Background Other Than English | 14% | 13% |
| Teaching Staff | 81 | 90 |
| Student:Teacher Ratio | 10.5:1 | 12.6:1 |
| Suburb Median House Price | $899,500 | $899,500 |
Properties near Trinity Catholic College
Browse homes for sale and rent near Adamstown.
See properties in Adamstown →Properties near Kotara High School
Browse homes for sale and rent near Adamstown.
See properties in Adamstown →© ACARA, licensed under CC BY 4.0.
