- Home
- Schools
- Trinity Grammar School
- vs St Patrick's Catholic Primary School
School Comparison
Trinity Grammar School vs St Patrick's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Summer Hill, NSW | Summer Hill, NSW |
| Type | Combined | Primary |
| Sector | Independent | Catholic |
| Year Range | K-12 | K-6 |
| Gender | Boys | Co-ed |
| ICSEA Score | 1,168 | 1,136 |
| Total Enrolment | 2,296 | 163 |
| Boys Enrolment | 2,296 | 77 |
| Girls Enrolment | – | 86 |
| Indigenous Students | – | 1% |
| Language Background Other Than English | 61% | 68% |
| Teaching Staff | 266 | 15 |
| Student:Teacher Ratio | 8.6:1 | 10.9:1 |
| Suburb Median House Price | $1,100,000 | $1,100,000 |
Properties near Trinity Grammar School
Browse homes for sale and rent near Summer Hill.
See properties in Summer Hill →Properties near St Patrick's Catholic Primary School
Browse homes for sale and rent near Summer Hill.
See properties in Summer Hill →© ACARA, licensed under CC BY 4.0.
