- Home
- Schools
- Yass Public School
- vs Mt Carmel School
School Comparison
Yass Public School vs Mt Carmel School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Yass, NSW | Yass, NSW |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,012 | 1,048 |
| Total Enrolment | 305 | 270 |
| Boys Enrolment | 150 | 133 |
| Girls Enrolment | 155 | 137 |
| Indigenous Students | 7% | 4% |
| Language Background Other Than English | 12% | 7% |
| Teaching Staff | 21 | 23 |
| Student:Teacher Ratio | 14.5:1 | 11.7:1 |
| Suburb Median House Price | $720,000 | $720,000 |
© ACARA, licensed under CC BY 4.0.