Rental market inBayswater VIC 3153
The rental market
Median rent, history and gross-yield calculations for Bayswater, VIC 3153.
Current rent
What it costs to rent here right now.
House (median)
$590/wk
Unit (median)
$493/wk
3 bedroom
$590/wk
2 bedroom
$493/wk
1 bedroom
$393/wk
Rental data as of September 2025· rental-vic
Investor view
Rental yield versus purchase price.
Median house price
$891,700
Median weekly rent
$590/wk
Gross rental yield
3.44%
Gross yield = (weekly rent × 52) ÷ median house price × 100. Does not account for expenses, vacancy, or management fees. Use the rental yield calculator for a net-yield estimate.
History
How rents have moved.
| Period | House median | Unit median |
|---|---|---|
| 2025-Q3 | $590/wk | $493/wk |
| 2025-Q2 | $580/wk | $480/wk |
| 2025-Q1 | $580/wk | $480/wk |
| 2024-Q4 | $560/wk | $460/wk |
| 2024-Q3 | $550/wk | $450/wk |
| 2024-Q2 | $545/wk | $450/wk |
| 2024-Q1 | $520/wk | $440/wk |
| 2023-Q4 | $510/wk | $420/wk |
| 2023-Q3 | $498/wk | $410/wk |
| 2023-Q2 | $468/wk | $400/wk |
| 2023-Q1 | $450/wk | $395/wk |
| 2022-Q4 | $450/wk | $390/wk |
| 2022-Q3 | $440/wk | $380/wk |
| 2022-Q2 | $430/wk | $375/wk |
| 2022-Q1 | $430/wk | $375/wk |
| 2021-Q4 | $425/wk | $370/wk |
| 2021-Q3 | $420/wk | $370/wk |
| 2021-Q2 | $410/wk | $360/wk |
| 2021-Q1 | $400/wk | $360/wk |
| 2020-Q4 | $400/wk | $350/wk |
Active listings
Properties for rent in Bayswater.
Browse current rental listings.
Thinking about investing in Bayswater?
Gross yield is only half the picture. Get matched with a local expert who knows vacancy, tenant demand and what actually rents in Bayswater. Free, no obligation.
Talk to an investment expert