Schools inBendeela NSW 2577
17 schools in Bendeela.
There are 17 schools in Bendeela, ranging from ICSEA 849 to 1,094.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Nowra Anglican College | Combined | Independent | K-12 | 1,094 | 1,152 |
| 2 | Burrawang Public School | Primary | Government | K-6 | 1,076 | 30 |
| 3 | Kangaroo Valley Public School | Primary | Government | K-6 | 1,073 | 83 |
| 4 | Berry Public School | Primary | Government | K-6 | 1,067 | 268 |
| 5 | Bundanoon Public School | Primary | Government | K-6 | 1,036 | 125 |
| 6 | Exeter Public School | Primary | Government | K-6 | 1,030 | 123 |
| 7 | Cambewarra Public School | Primary | Government | K-6 | 1,029 | 216 |
| 8 | Robertson Public School | Primary | Government | K-6 | 1,025 | 147 |
| 9 | St Michael's Catholic Primary School | Primary | Catholic | K-6 | 994 | 537 |
| 10 | Illaroo Road Public School | Primary | Government | K-6 | 992 | 451 |
| 11 | Bomaderry High School | Secondary | Government | 7-12 | 955 | 707 |
| 12 | Nowra High School | Secondary | Government | 7-12 | 944 | 777 |
| 13 | Shoalhaven River College | Special | Independent | 9-12 | 931 | 48 |
| 14 | North Nowra Public School | Primary | Government | K-6 | 908 | 223 |
| 15 | Bomaderry Public School | Primary | Government | K-6 | 908 | 406 |
| 16 | Nowra Public School | Primary | Government | K-6 | 904 | 517 |
| 17 | Havenlee School | Special | Government | U | 849 | 67 |
ICSEA
1,094
ICSEA
1,076
ICSEA
1,073
ICSEA
1,067
ICSEA
1,036
ICSEA
1,030
ICSEA
1,029
ICSEA
1,025
ICSEA
994
ICSEA
992
ICSEA
955
ICSEA
944
ICSEA
931
ICSEA
908
ICSEA
908
ICSEA
904
ICSEA
849
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Bendeela.
Median house price $441,000.
School data licensed from ACARA under CC BY 4.0.