Schools inBethungra NSW 2590
15 schools in Bethungra.
There are 15 schools in Bethungra, ranging from ICSEA 840 to 1,017.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Eurongilly Public School | Primary | Government | K-6 | 1,017 | 17 |
| 2 | Illabo Public School | Primary | Government | K-6 | 995 | 12 |
| 3 | Sacred Heart Central School | Combined | Catholic | K-10 | 994 | 376 |
| 4 | St Joseph's Primary School | Primary | Catholic | K-6 | 985 | 147 |
| 5 | Gundagai Public School | Primary | Government | K-6 | 946 | 164 |
| 6 | Elouera Special School | Special | Independent | U | 943 | 28 |
| 7 | Cootamundra Public School | Primary | Government | K-6 | 943 | 214 |
| 8 | Nangus Public School | Primary | Government | K-6 | 934 | 10 |
| 9 | Stockinbingal Public School | Primary | Government | K-6 | 929 | 12 |
| 10 | Gundagai High School | Secondary | Government | 7-12 | 923 | 154 |
| 11 | Junee High School | Secondary | Government | 7-12 | 922 | 237 |
| 12 | Junee North Public School | Primary | Government | K-6 | 915 | 111 |
| 13 | Junee Public School | Primary | Government | K-6 | 906 | 118 |
| 14 | Cootamundra High School | Secondary | Government | 7-12 | 902 | 203 |
| 15 | E A Southee Public School | Primary | Government | K-6 | 840 | 74 |
ICSEA
1,017
ICSEA
995
ICSEA
994
ICSEA
985
ICSEA
946
ICSEA
943
ICSEA
943
ICSEA
934
ICSEA
929
ICSEA
923
ICSEA
922
ICSEA
915
ICSEA
906
ICSEA
902
ICSEA
840
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Bethungra.
Median house price $356,000.
School data licensed from ACARA under CC BY 4.0.