Schools inBithramere NSW 2340
20 schools in Bithramere.
There are 20 schools in Bithramere, ranging from ICSEA 753 to 1,079.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Calrossy Anglican School | Combined | Independent | K-12 | 1,079 | 1,033 |
| 2 | St Nicholas' Primary School | Primary | Catholic | K-6 | 1,042 | 586 |
| 3 | Carinya Christian School Tamworth | Combined | Independent | K-12 | 1,034 | 857 |
| 4 | Timbumburi Public School | Primary | Government | K-6 | 1,003 | 159 |
| 5 | St Joseph's Primary School | Primary | Catholic | K-6 | 1,003 | 185 |
| 6 | Tamworth Public School | Primary | Government | K-6 | 997 | 891 |
| 7 | McCarthy Catholic College | Secondary | Catholic | 7-12 | 991 | 935 |
| 8 | St Edward's Primary School | Primary | Catholic | K-6 | 956 | 525 |
| 9 | Currabubula Public School | Primary | Government | K-6 | 953 | 24 |
| 10 | Tamworth West Public School | Primary | Government | K-6 | 908 | 370 |
| 11 | Liberty College | Primary | Independent | K-6 | 897 | 63 |
| 12 | Westdale Public School | Primary | Government | K-6 | 870 | 370 |
| 13 | Bullimbal School | Special | Government | U | 870 | 70 |
| 14 | Oxley Vale Public School | Primary | Government | K-6 | 870 | 377 |
| 15 | Tamworth High School | Secondary | Government | 7-12 | 860 | 663 |
| 16 | Duri Public School | Primary | Government | K-6 | 842 | 42 |
| 17 | Peel High School | Secondary | Government | 7-12 | 831 | 629 |
| 18 | Tamworth South Public School | Primary | Government | K-6 | 828 | 477 |
| 19 | Hillvue Public School | Primary | Government | K-6 | 761 | 449 |
| 20 | Parry School | Special | Government | U | 753 | 20 |
ICSEA
1,079
ICSEA
1,042
ICSEA
1,034
ICSEA
1,003
ICSEA
1,003
ICSEA
997
ICSEA
991
ICSEA
956
ICSEA
953
ICSEA
908
ICSEA
897
ICSEA
870
ICSEA
870
ICSEA
870
ICSEA
860
ICSEA
842
ICSEA
831
ICSEA
828
ICSEA
761
ICSEA
753
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Bithramere.
Median house price $1,300,000.
School data licensed from ACARA under CC BY 4.0.