Schools in Blackalls Park
20 schools in Blackalls Park.
There are 20 schools in Blackalls Park, ranging from ICSEA 869 to 1,173.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Toronto Adventist School | Primary | Independent | K-6 | 1,173 | 43 |
| 2 | Eleebana Public School | Primary | Government | K-6 | 1,105 | 506 |
| 3 | Valentine Public School | Primary | Government | K-6 | 1,071 | 510 |
| 4 | Coal Point Public School | Primary | Government | K-6 | 1,065 | 245 |
| 5 | Charlton Christian College | Combined | Independent | K-12 | 1,063 | 831 |
| 6 | St Paul's Catholic College | Secondary | Catholic | 7-12 | 1,026 | 636 |
| 7 | St Joseph's Primary School | Primary | Catholic | K-6 | 1,023 | 194 |
| 8 | Rathmines Public School | Primary | Government | K-6 | 996 | 311 |
| 9 | Blackalls Park Public School | Primary | Government | K-6 | 966 | 217 |
| 10 | Toronto High School | Secondary | Government | 7-12 | 961 | 952 |
| 11 | Teralba Public School | Primary | Government | K-6 | 959 | 111 |
| 12 | Fassifern Public School | Primary | Government | K-6 | 947 | 59 |
| 13 | Awaba Public School | Primary | Government | K-6 | 940 | 29 |
| 14 | Booragul Public School | Primary | Government | K-6 | 931 | 206 |
| 15 | Lake Macquarie High School | Secondary | Government | 7-12 | 925 | 435 |
| 16 | Toronto Public School | Primary | Government | K-6 | 910 | 201 |
| 17 | Five Islands School | Special | Government | U | 890 | 51 |
| 18 | Fennell Bay Public School | Primary | Government | K-6 | 889 | 159 |
| 19 | Biraban Public School | Primary | Government | K-6 | 871 | 163 |
| 20 | Wakefield School | Special | Government | U | 869 | 31 |
ICSEA
1,173
ICSEA
1,105
ICSEA
1,071
ICSEA
1,065
ICSEA
1,063
ICSEA
1,026
ICSEA
1,023
ICSEA
996
ICSEA
966
ICSEA
961
ICSEA
959
ICSEA
947
ICSEA
940
ICSEA
931
ICSEA
925
ICSEA
910
ICSEA
890
ICSEA
889
ICSEA
871
ICSEA
869
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Blackalls Park.
Median house price $680,000.
School data licensed from ACARA under CC BY 4.0.