Schools inBuccarumbi NSW 2460
16 schools in Buccarumbi.
There are 16 schools in Buccarumbi, ranging from ICSEA 754 to 1,031.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | McAuley Catholic College | Secondary | Catholic | 7-12 | 1,031 | 602 |
| 2 | St Mary's Primary School | Primary | Catholic | K-6 | 1,020 | 259 |
| 3 | Clarence Valley Anglican School | Combined | Independent | K-12 | 1,016 | 402 |
| 4 | St Joseph's Primary School | Primary | Catholic | K-6 | 979 | 126 |
| 5 | St Andrew's Christian School | Combined | Independent | K-12 | 974 | 209 |
| 6 | Grafton High School | Secondary | Government | 7-12 | 941 | 768 |
| 7 | Westlawn Public School | Primary | Government | K-6 | 940 | 467 |
| 8 | Glenreagh Public School | Primary | Government | K-6 | 938 | 72 |
| 9 | Nymboida Public School | Primary | Government | K-6 | 908 | 19 |
| 10 | Grafton Public School | Primary | Government | K-6 | 907 | 476 |
| 11 | South Grafton Public School | Primary | Government | K-6 | 905 | 564 |
| 12 | Copmanhurst Public School | Primary | Government | K-6 | 904 | 66 |
| 13 | Coutts Crossing Public School | Primary | Government | K-6 | 903 | 66 |
| 14 | South Grafton High School | Secondary | Government | 7-12 | 875 | 639 |
| 15 | Gillwinga Public School | Primary | Government | K-6 | 774 | 129 |
| 16 | Induna School | Special | Government | U | 754 | 26 |
ICSEA
1,031
ICSEA
1,020
ICSEA
1,016
ICSEA
979
ICSEA
974
ICSEA
941
ICSEA
940
ICSEA
938
ICSEA
908
ICSEA
907
ICSEA
905
ICSEA
904
ICSEA
903
ICSEA
875
ICSEA
774
ICSEA
754
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Buccarumbi.
Median house price $286,000.
School data licensed from ACARA under CC BY 4.0.