Rental market inBuninyong VIC 3357
The rental market
Median rent, history and gross-yield calculations for Buninyong, VIC 3357.
Current rent
What it costs to rent here right now.
House (median)
$430/wk
Unit (median)
$360/wk
3 bedroom
$430/wk
2 bedroom
$360/wk
1 bedroom
$285/wk
Rental data as of September 2025· rental-vic
Investor view
Rental yield versus purchase price.
Median house price
$730,000
Median weekly rent
$430/wk
Gross rental yield
3.06%
Gross yield = (weekly rent × 52) ÷ median house price × 100. Does not account for expenses, vacancy, or management fees. Use the rental yield calculator for a net-yield estimate.
History
How rents have moved.
| Period | House median | Unit median |
|---|---|---|
| 2025-Q3 | $430/wk | $360/wk |
| 2025-Q2 | $413/wk | $350/wk |
| 2025-Q1 | $410/wk | $350/wk |
| 2024-Q4 | $400/wk | $348/wk |
| 2024-Q3 | $400/wk | $345/wk |
| 2024-Q2 | $395/wk | $330/wk |
| 2024-Q1 | $388/wk | $320/wk |
| 2023-Q4 | $380/wk | $320/wk |
| 2023-Q3 | $380/wk | $315/wk |
| 2023-Q2 | $380/wk | $310/wk |
| 2023-Q1 | $370/wk | $305/wk |
| 2022-Q4 | $370/wk | $310/wk |
| 2022-Q3 | $370/wk | $300/wk |
| 2022-Q2 | $365/wk | $303/wk |
| 2022-Q1 | $360/wk | $310/wk |
| 2021-Q4 | $360/wk | $290/wk |
| 2021-Q3 | $360/wk | $295/wk |
| 2021-Q2 | $345/wk | $280/wk |
| 2021-Q1 | $345/wk | $270/wk |
| 2020-Q4 | $340/wk | $260/wk |
Active listings
Properties for rent in Buninyong.
Browse current rental listings.
Thinking about investing in Buninyong?
Gross yield is only half the picture. Get matched with a local expert who knows vacancy, tenant demand and what actually rents in Buninyong. Free, no obligation.
Talk to an investment expert