Rental market inCheltenham VIC 3192
The rental market
Median rent, history and gross-yield calculations for Cheltenham, VIC 3192.
Current rent
What it costs to rent here right now.
House (median)
$720/wk
Unit (median)
$550/wk
3 bedroom
$720/wk
2 bedroom
$550/wk
1 bedroom
$450/wk
Rental data as of September 2025· rental-vic
Investor view
Rental yield versus purchase price.
Median house price
$1,302,500
Median weekly rent
$720/wk
Gross rental yield
2.87%
Gross yield = (weekly rent × 52) ÷ median house price × 100. Does not account for expenses, vacancy, or management fees. Use the rental yield calculator for a net-yield estimate.
History
How rents have moved.
| Period | House median | Unit median |
|---|---|---|
| 2025-Q3 | $720/wk | $550/wk |
| 2025-Q2 | $700/wk | $550/wk |
| 2025-Q1 | $700/wk | $550/wk |
| 2024-Q4 | $700/wk | $530/wk |
| 2024-Q3 | $695/wk | $525/wk |
| 2024-Q2 | $680/wk | $520/wk |
| 2024-Q1 | $670/wk | $504/wk |
| 2023-Q4 | $650/wk | $480/wk |
| 2023-Q3 | $625/wk | $450/wk |
| 2023-Q2 | $600/wk | $450/wk |
| 2023-Q1 | $595/wk | $430/wk |
| 2022-Q4 | $585/wk | $425/wk |
| 2022-Q3 | $573/wk | $420/wk |
| 2022-Q2 | $560/wk | $410/wk |
| 2022-Q1 | $568/wk | $400/wk |
| 2021-Q4 | $550/wk | $400/wk |
| 2021-Q3 | $550/wk | $400/wk |
| 2021-Q2 | $550/wk | $400/wk |
| 2021-Q1 | $550/wk | $400/wk |
| 2020-Q4 | $548/wk | $413/wk |
Active listings
Properties for rent in Cheltenham.
Browse current rental listings.
Thinking about investing in Cheltenham?
Gross yield is only half the picture. Get matched with a local expert who knows vacancy, tenant demand and what actually rents in Cheltenham. Free, no obligation.
Talk to an investment expert