Schools inForestville NSW 2087
20 schools in Forestville.
There are 20 schools in Forestville, ranging from ICSEA 1,059 to 1,172.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Roseville Public School | Primary | Government | K-6 | 1,172 | 520 |
| 2 | Forestville Montessori School | Primary | Independent | K-6 | 1,171 | 49 |
| 3 | Lindfield East Public School | Primary | Government | K-6 | 1,167 | 531 |
| 4 | Castle Cove Public School | Primary | Government | K-6 | 1,167 | 273 |
| 5 | Killarney Heights Public School | Primary | Government | K-6 | 1,150 | 661 |
| 6 | Glenaeon Rudolf Steiner School | Combined | Independent | K-12 | 1,148 | 405 |
| 7 | Killara High School | Secondary | Government | 7-12 | 1,147 | 1,803 |
| 8 | Our Lady of Good Counsel Catholic Primary School | Primary | Catholic | K-6 | 1,145 | 282 |
| 9 | Forestville Public School | Primary | Government | K-6 | 1,141 | 462 |
| 10 | Killarney Heights High School | Secondary | Government | 7-12 | 1,132 | 969 |
| 11 | St Martin's Catholic Primary School | Primary | Catholic | K-6 | 1,131 | 136 |
| 12 | Wakehurst Public School | Primary | Government | K-6 | 1,126 | 407 |
| 13 | Frenchs Forest Public School | Primary | Government | K-6 | 1,123 | 218 |
| 14 | Mimosa Public School | Primary | Government | K-6 | 1,119 | 562 |
| 15 | Aspect Vern Barnett School | Special | Independent | U | 1,107 | 97 |
| 16 | Kambora Public School | Primary | Government | K-6 | 1,101 | 32 |
| 17 | Davidson High School | Secondary | Government | 7-12 | 1,089 | 790 |
| 18 | Arranounbai School | Special | Government | U | 1,073 | 34 |
| 19 | The Forest High School | Secondary | Government | 7-12 | 1,062 | 769 |
| 20 | EOC Broken Bay | Special | Catholic | U | 1,059 | 70 |
ICSEA
1,172
ICSEA
1,171
ICSEA
1,167
ICSEA
1,167
ICSEA
1,150
ICSEA
1,148
ICSEA
1,147
ICSEA
1,145
ICSEA
1,141
ICSEA
1,132
ICSEA
1,131
ICSEA
1,126
ICSEA
1,123
ICSEA
1,119
ICSEA
1,107
ICSEA
1,101
ICSEA
1,089
ICSEA
1,073
ICSEA
1,062
ICSEA
1,059
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Forestville.
Median house price $2,420,000.
School data licensed from ACARA under CC BY 4.0.