Schools inForrestfield WA 6058
20 schools in Forrestfield.
There are 20 schools in Forrestfield, ranging from ICSEA 949 to 1,075.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Mary's Mount Primary School | Primary | Catholic | PP-6 | 1,075 | 196 |
| 2 | Wattle Grove Primary School | Primary | Government | K-6 | 1,073 | 870 |
| 3 | Falls Road Primary School | Primary | Government | K-6 | 1,067 | 298 |
| 4 | Mazenod College | Secondary | Independent | 7-12 | 1,060 | 862 |
| 5 | St Brigid's College | Combined | Independent | PP-12 | 1,060 | 812 |
| 6 | Kalamunda Primary School | Primary | Government | K-6 | 1,059 | 368 |
| 7 | Matthew Gibney Catholic Primary School | Primary | Catholic | PP-6 | 1,056 | 211 |
| 8 | Lesmurdie Primary School | Primary | Government | K-6 | 1,049 | 304 |
| 9 | Gibbs Street Primary School | Primary | Government | K-6 | 1,043 | 602 |
| 10 | HillSide Christian College | Combined | Independent | PP-12 | 1,039 | 432 |
| 11 | Heritage College Perth | Combined | Independent | PP-12 | 1,030 | 123 |
| 12 | Maida Vale Primary School | Primary | Government | K-6 | 1,019 | 442 |
| 13 | Kalamunda Primary Education Support Centre | Special | Government | K-6 | 1,015 | 69 |
| 14 | Dawson Park Primary School | Primary | Government | K-6 | 999 | 494 |
| 15 | Kewdale Primary School | Primary | Government | K-6 | 993 | 219 |
| 16 | Edney Primary School | Primary | Government | K-6 | 972 | 386 |
| 17 | High Wycombe Primary School | Primary | Government | K-6 | 972 | 387 |
| 18 | Woodlupine Primary School | Primary | Government | K-6 | 963 | 279 |
| 19 | Darling Range Sports College | Secondary | Government | 7-12 | 960 | 1,144 |
| 20 | Forrestfield Primary School | Primary | Government | K-6 | 949 | 186 |
ICSEA
1,075
ICSEA
1,073
ICSEA
1,067
ICSEA
1,060
ICSEA
1,060
ICSEA
1,059
ICSEA
1,056
ICSEA
1,049
ICSEA
1,043
ICSEA
1,039
ICSEA
1,030
ICSEA
1,019
ICSEA
1,015
ICSEA
999
ICSEA
993
ICSEA
972
ICSEA
972
ICSEA
963
ICSEA
960
ICSEA
949
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Forrestfield.
Median house price $382,000.
School data licensed from ACARA under CC BY 4.0.