Schools inGolden Grove NSW 2008
20 schools in Golden Grove.
There are 20 schools in Golden Grove, ranging from ICSEA 667 to 1,170.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | International Grammar School | Combined | Independent | K-12 | 1,170 | 1,224 |
| 2 | Forest Lodge Public School | Primary | Government | K-6 | 1,161 | 307 |
| 3 | Erskineville Public School | Primary | Government | K-6 | 1,155 | 334 |
| 4 | St Mary's Catholic Primary School | Primary | Catholic | K-6 | 1,145 | 169 |
| 5 | Australia Street Infants School | Primary | Government | P-2 | 1,143 | 104 |
| 6 | Newtown Public School | Primary | Government | K-6 | 1,140 | 272 |
| 7 | Newtown North Public School | Primary | Government | K-6 | 1,132 | 221 |
| 8 | Newtown High School of Performing Arts | Secondary | Government | 7-12 | 1,127 | 1,145 |
| 9 | St James Catholic Primary School | Primary | Catholic | K-6 | 1,125 | 152 |
| 10 | Inner Sydney High School | Secondary | Government | 7-12 | 1,104 | 1,161 |
| 11 | Australian Performing Arts Grammar School | Secondary | Independent | 7-12 | 1,103 | 129 |
| 12 | The Athena School | Combined | Independent | K-10 | 1,058 | 52 |
| 13 | Alexandria Park Community School | Combined | Government | K-12 | 1,052 | 1,313 |
| 14 | Central Sydney Intensive English High School | Secondary | Government | 7-11 | 1,037 | 142 |
| 15 | Darlington Public School | Primary | Government | P-6 | 1,030 | 147 |
| 16 | Glebe Public School | Primary | Government | K-6 | 982 | 193 |
| 17 | Bridge Road School | Special | Government | U | 977 | 37 |
| 18 | Key College | Special | Independent | 9-12 | 909 | 70 |
| 19 | Redfern Jarjum College | Special | Independent | K-6 | 667 | 25 |
| 20 | Royal Prince Alfred Hospital School | Special | Government | – | – | – |
ICSEA
1,170
ICSEA
1,161
ICSEA
1,155
ICSEA
1,145
ICSEA
1,143
ICSEA
1,140
ICSEA
1,132
ICSEA
1,127
ICSEA
1,125
ICSEA
1,104
ICSEA
1,103
ICSEA
1,058
ICSEA
1,052
ICSEA
1,037
ICSEA
1,030
ICSEA
982
ICSEA
977
ICSEA
909
ICSEA
667
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Golden Grove.
Median house price $572,000.
School data licensed from ACARA under CC BY 4.0.