Schools inGreen Point NSW 2251
20 schools in Green Point.
There are 20 schools in Green Point, ranging from ICSEA 935 to 1,112.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Central Coast Adventist School | Combined | Independent | K-12 | 1,112 | 1,136 |
| 2 | Green Point Christian College | Combined | Independent | K-12 | 1,106 | 1,175 |
| 3 | Yattalunga Valley Christian School | Special | Independent | U | 1,095 | 26 |
| 4 | St Patrick's Catholic Primary School | Primary | Catholic | K-6 | 1,090 | 384 |
| 5 | Holy Cross Catholic Primary School | Primary | Catholic | K-6 | 1,081 | 285 |
| 6 | St Joseph's Catholic College | Secondary | Catholic | 7-12 | 1,075 | 802 |
| 7 | St Edward's Christian Brothers' College | Secondary | Independent | 7-12 | 1,068 | 971 |
| 8 | Coast Christian School | Primary | Independent | K-6 | 1,061 | 234 |
| 9 | Point Clare Public School | Primary | Government | K-6 | 1,058 | 479 |
| 10 | Kincumber High School | Secondary | Government | 7-12 | 1,045 | 1,002 |
| 11 | Woodport Public School | Primary | Government | K-6 | 1,041 | 429 |
| 12 | Empire Bay Public School | Primary | Government | K-6 | 1,039 | 426 |
| 13 | Gosford East Public School | Primary | Government | K-6 | 1,017 | 334 |
| 14 | Brisbania Public School | Primary | Government | K-6 | 1,014 | 358 |
| 15 | Kincumber Public School | Primary | Government | K-6 | 1,004 | 364 |
| 16 | Erina High School | Secondary | Government | 7-12 | 996 | 781 |
| 17 | Brisbane Water Secondary College Woy Woy Campus | Secondary | Government | 10-12 | 974 | 644 |
| 18 | Woy Woy Public School | Primary | Government | P-6 | 970 | 365 |
| 19 | Chertsey Primary School | Primary | Government | K-6 | 935 | 125 |
| 20 | Rumbalara Environmental Education Centre | Combined | Government | – | – | – |
ICSEA
1,112
ICSEA
1,106
ICSEA
1,095
ICSEA
1,090
ICSEA
1,081
ICSEA
1,075
ICSEA
1,068
ICSEA
1,061
ICSEA
1,058
ICSEA
1,045
ICSEA
1,041
ICSEA
1,039
ICSEA
1,017
ICSEA
1,014
ICSEA
1,004
ICSEA
996
ICSEA
974
ICSEA
970
ICSEA
935
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Green Point.
Median house price $1,200,000.
School data licensed from ACARA under CC BY 4.0.